Posted by admin on August 11, 2010
| Barclays Premier League |
|
| Match |
Our Prediction |
| Bundesliga 1 |
|
| Match |
Our Prediction |
| Internationals |
|
| Match |
Our Prediction |
| England v Hungary | England |
| Wales v Luxembourg | Wales |
| Rep of Ireland v Argentina | Argentina |
| Norway v France | France |
| Montenegro v Northern Ireland | Draw |
| China v Bahrain | China |
| South Korea v Nigeria | South Korea |
| Lithuania v Belarus | Lithuania |
| Cyprus v Andorra | Cyprus |
| Moldova v Georgia | Moldova |
| Azerbaijan v Kuwait | Draw |
| South Africa v Ghana | Draw |
| Czech Republic v Latvia | Czech Republic |
| Ukraine v Netherlands | Netherlands |
| Serbia v Greece | Serbia |
| Iceland v Liechtenstein | Iceland |
| Slovenia v Australia | Slovenia |
| Turkey v Romania | Turkey |
| Denmark v Germany | Draw |
| Finland v Belgium | Belgium |
| Austria v Switzerland | Austria |
| Russia v Bulgaria | Russia |
| Poland v Cameroon | Cameroon |
| Sweden v Scotland | Sweden |
| Mali v Guinea | Mali |
| Malta v FYR Macedonia | FYR Macedonia |
| Mexico v Spain | Draw |
| Slovakia v Croatia | Croatia |
| Albania v Uzbekistan | Draw |
| Angola v Uruguay | Uruguay |
| Thailand v Singapore | Thailand |
| Italy U21 v Denmark U21 | Italy U21 |
| Switzerland U21 v Greece U21 | Switzerland U21 |
| Ukraine U21 v Montenegro U21 | Ukraine U21 |
| Armenia v Iran | Armenia |
| Kazakhstan v Oman | Kazakhstan |
| Trinidad & Tobago v Jamaica | Jamaica |
| Bolivia v Colombia | Bolivia |
| Clydesdale Bank |
|
| Match |
Our Prediction |
Categories: Soccer Predictions |
No Comments »